<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Cheap Book &#187; Edition</title>
	<atom:link href="http://www.buycheapbook.org/tag/edition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buycheapbook.org</link>
	<description>A Place to Find Cheap and Affordable Books</description>
	<lastBuildDate>Wed, 09 Mar 2011 03:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Testing Computer Software, 2nd Edition</title>
		<link>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm</link>
		<comments>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=414</guid>
		<description><![CDATA[This book will teach you how to test computer software under real-world conditions. The authors have all been test managers and software development managers at well-known Silicon Valley software companies. Successful consumer software companies have learned how to produce high-quality products under tight time and budget constraints. The book explains the testing side of that [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photography Book, Volume 3</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/the-digital-photography-book-volume-3.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/the-digital-photography-book-volume-3.htm#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=315</guid>
		<description><![CDATA[Scott Kelby, author of The Digital Photography Book, volume 1 (the world’s best-selling digital photography book of all time), is back with a follow-up to his volume 2 smash best seller, with an entirely new book that picks up right where he left off. It’s even more of that “Ah ha—so that’s how they do [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/the-digital-photography-book-volume-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Overstreet Comic Book Price Guide, 39th Edition</title>
		<link>http://www.buycheapbook.org/comic/the-official-overstreet-comic-book-price-guide-39th-edition.htm</link>
		<comments>http://www.buycheapbook.org/comic/the-official-overstreet-comic-book-price-guide-39th-edition.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Edition]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=130</guid>
		<description><![CDATA[Product Description The essential resource for comic collectors, The Official Overstreet Comic Book Price Guide includes more than 2,000 black-and-white illustration, a gallery of hundreds of color images of some of the most popular collectible comic books, and informative essays written by top experts on important comic book topics. Key features include: • An introduction [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/comic/the-official-overstreet-comic-book-price-guide-39th-edition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Illuminated, Fourth Edition</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/computer-science-illuminated-fourth-edition.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/computer-science-illuminated-fourth-edition.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=124</guid>
		<description><![CDATA[Revised and updated with the latest information in the field, the Fourth Edition of Computer Science Illuminated continues to engage and enlighten students on the fundamental concepts and diverse capabilities of computing. Written by two of today s most respected computer science educators, Nell Dale and John Lewis, the text provides a broad overview of [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/computer-science-illuminated-fourth-edition.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Organization and Design, Fourth Edition, Fourth Edition: The Hardware/Software Interface</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/computer-organization-and-design-fourth-edition-fourth-edition-the-hardwaresoftware-interface.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/computer-organization-and-design-fourth-edition-fourth-edition-the-hardwaresoftware-interface.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Edition]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=109</guid>
		<description><![CDATA[The classic textbook for computer systems analysis and design, Computer Organization and Design, has been thoroughly updated to provide a new focus on the revolutionary change taking place in industry today: the switch from uniprocessor to multicore microprocessors. This new emphasis on parallelism is supported by updates reflecting the newest technologies with examples highlighting the [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/computer-organization-and-design-fourth-edition-fourth-edition-the-hardwaresoftware-interface.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for Business and Economics, 10th Edition</title>
		<link>http://www.buycheapbook.org/business/statistics-for-business-and-economics-10th-edition.htm</link>
		<comments>http://www.buycheapbook.org/business/statistics-for-business-and-economics-10th-edition.htm#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=89</guid>
		<description><![CDATA[Product Description This market-leading text from well-respected authors Anderson/Sweeney/Williams introduces sound statistical methodology within a strong applications setting. A wealth of real business examples, proven methods, and application exercises within STATISTICS FOR BUSINESS AND ECONOMICS, Revised 10e clearly demonstrate how statistical results provide insights into business decisions and present solutions to contemporary business problems. Comprehensive [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/business/statistics-for-business-and-economics-10th-edition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

