<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Cheap Book &#187; Computer</title>
	<atom:link href="http://www.buycheapbook.org/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buycheapbook.org</link>
	<description>A Place to Find Cheap and Affordable Books</description>
	<lastBuildDate>Wed, 09 Mar 2011 03:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foundations of Computer Science</title>
		<link>http://www.buycheapbook.org/reference/foundations-of-computer-science.htm</link>
		<comments>http://www.buycheapbook.org/reference/foundations-of-computer-science.htm#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=442</guid>
		<description><![CDATA[Based on the ACM model curriculum guidelines, this easy-to-read and easy-to-navigate text covers all the fundamentals of computer science required for first year students embarking on a computing degree. Divided into five parts ? computer and data, computer hardware, computer software, data organization and with an introduction to some of the more advanced topics ? [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/reference/foundations-of-computer-science.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Computer Software, 2nd Edition</title>
		<link>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm</link>
		<comments>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=414</guid>
		<description><![CDATA[This book will teach you how to test computer software under real-world conditions. The authors have all been test managers and software development managers at well-known Silicon Valley software companies. Successful consumer software companies have learned how to produce high-quality products under tight time and budget constraints. The book explains the testing side of that [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/textbooks/testing-computer-software-2nd-edition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Networking: A Top-Down Approach</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/computer-networking-a-top-down-approach.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/computer-networking-a-top-down-approach.htm#comments</comments>
		<pubDate>Mon, 24 May 2010 18:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=308</guid>
		<description><![CDATA[KEY BENEFIT: An emphasis on application-layer paradigms and application programming interfaces, encourages a lively, hands-on experience with protocols and networking concepts. KEY TOPICS: Computer Networks and the Internet; Application Layer; Transport Layer; Network Layer; Link Layer and LANs; Wireless and Mobile Networks; Multimedia Networking; Security in Computer Networks; Network Management; New discussions of VPN, IPsec, [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/computer-networking-a-top-down-approach.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Computers Work</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/how-computers-work.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/how-computers-work.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=66</guid>
		<description><![CDATA[Product Description Having sold more than 2 million copies over its lifetime, How Computers Work is the definitive illustrated guide to the world of PCs and technology. In this new edition, you’ll find detailed information not just about every last component of hardware found inside your PC, but also in-depth explanations about home networking, the [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/how-computers-work.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s AP Computer Science A with CD-ROM</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/barrons-ap-computer-science-a-with-cd-rom.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/barrons-ap-computer-science-a-with-cd-rom.htm#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=147</guid>
		<description><![CDATA[Product Description This best-selling review manual has been thoroughly updated to reflect the College Board’s elimination of the Level AB course and the updated Level A syllabus. The new edition presents three full-length AP practice exams for the Level A course. The first exam is a diagnostic test and contains charts detailing the topics for [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/barrons-ap-computer-science-a-with-cd-rom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Architecture: A Quantitative Approach, 4th Edition</title>
		<link>http://www.buycheapbook.org/arts-and-photograpy/computer-architecture-a-quantitative-approach-4th-edition.htm</link>
		<comments>http://www.buycheapbook.org/arts-and-photograpy/computer-architecture-a-quantitative-approach-4th-edition.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Photograpy]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.buycheapbook.org/?p=136</guid>
		<description><![CDATA[Product Description The era of seemingly unlimited growth in processor performance is over: single chip architectures can no longer overcome the performance limitations imposed by the power they consume and the heat they generate. Today, Intel and other semiconductor firms are abandoning the single fast processor model in favor of multi-core microprocessors–chips that combine two [...]]]></description>
		<wfw:commentRss>http://www.buycheapbook.org/arts-and-photograpy/computer-architecture-a-quantitative-approach-4th-edition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

